Spikey with a Flipper

Winners

United States


3rd place

1400 points


Members

User Name Score
TylerJang27 Captain 1150
mcruz 250

Solves

Challenge Category Value Time
totem osint 100 March 14th, 9:50:57 PM
redos misc 150 March 14th, 9:40:17 PM
reservations web 100 March 14th, 9:23:29 AM
babyrop bin 200 March 14th, 8:32:59 AM
exercise crypto 100 March 13th, 9:47:29 AM
Double Trouble web 150 March 13th, 9:39:23 AM
tctf misc 100 March 13th, 9:05:23 AM
StatusEffect web 150 March 12th, 4:24:57 AM
pyjail misc 150 March 11th, 8:06:33 PM
front web 50 March 11th, 7:24:24 PM
Sea's Air crypto 50 March 11th, 7:22:19 PM
String Cheese bin 50 March 11th, 7:14:11 PM
Sanity Check misc 50 March 11th, 7:03:39 PM
Solves (NaN%)
Fails (NaN%)